Information for "Subhash Verma"
Basic information
| Display title | Subhash Verma |
| Default sort key | Subhash Verma |
| Page length (in bytes) | 6,915 |
| Namespace ID | 0 |
| Page ID | 17538 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Counted as a content page | Yes |
Page protection
| Edit | Allow only users with "editmain" permission (infinite) |
| Move | Allow only users with "editmain" permission (infinite) |
Edit history
| Page creator | Mr.x (talk | contribs) |
| Date of page creation | 13:12, 2 June 2026 |
| Latest editor | Mr.x (talk | contribs) |
| Date of latest edit | 13:39, 2 June 2026 |
| Total number of edits | 7 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 7 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded templates (4) | Templates used on this page:
|
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | Subhash Verma – Medical Physicist & Author |
Article description: (description)This attribute controls the content of the description and og:description elements. | Subhash Verma is an Indian Medical Physicist, Radiological Safety Officer, author, and Hindi writer known for his contributions to radiation safety, cancer treatment, and books such as College Ke Theek Baad, Anushasan, Jageera Ek Ajnabee Saudagar, and Adhurapan. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | https://knowlepedia.org/images/1/18/Subhash_Verma.jpg |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|