Display title | Uttar Pradesh |
Default sort key | Uttar Pradesh |
Page length (in bytes) | 3,127 |
Namespace ID | 0 |
Page ID | 175 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Counted as a content page | Yes |
Edit | Allow only administrators (infinite) |
Move | Allow only administrators (infinite) |
Page creator | Mr.x (talk | contribs) |
Date of page creation | 13:54, 28 June 2025 |
Latest editor | Mr.x (talk | contribs) |
Date of latest edit | 13:56, 28 June 2025 |
Total number of edits | 2 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 2 |
Recent number of distinct authors | 1 |
Description | Content |
Page title: (title ) This attribute controls the content of the <title> element. | Uttar Pradesh – India's Most Populous State |
Article description: (description ) This attribute controls the content of the description and og:description elements. | Uttar Pradesh is a northern Indian state known for its rich history, cultural heritage, spiritual centers like Varanasi and Ayodhya, and as the birthplace of key political movements. |
Keywords: (keywords ) This attribute controls the content of the keywords and article:tag elements. | - Uttar Pradesh
- UP
- Indian states
- Varanasi
- Lucknow
- Ayodhya
- Hindi heartland
- Ganga
- UP politics
|