Karnataka: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Karnataka – | |title=Karnataka – Land of Heritage, Culture, and Technology | ||
|description=Karnataka | |description=Explore Karnataka, a southern state of India known for its rich cultural heritage, historical monuments, IT hub Bengaluru, wildlife, and world-famous Hampi. | ||
|keywords=Karnataka, Bengaluru, Hampi, | |keywords=Karnataka, Bengaluru, Mysuru, Hampi, Karnataka tourism, Karnataka temples, South India culture, Karnataka IT hub, Karnataka heritage, Karnataka wildlife | ||
}} | |image=https://knowlepedia.org/images/Karnataka.jpg | ||
|og:type=article | |||
'''[[Karnataka]]''' is a state in the southwestern region of [[India]]. Known for its rich cultural legacy, technological innovation, and diverse geography, Karnataka is one of the most progressive states in the country. The capital city, [[Bengaluru]], is India’s IT and startup hub, often referred to as the “Silicon Valley of India”. | |og:title=Karnataka – Land of Heritage, Culture, and Technology | ||
|og:description=Discover Karnataka, a vibrant Indian state known for Bengaluru (India’s Silicon Valley), Mysuru’s heritage, Hampi’s UNESCO sites, and rich traditions. | |||
|og:image=https://knowlepedia.org/images/Karnataka.jpg | |||
|twitter:card=summary_large_image | |||
}}{{Infobox Indian state or territory | |||
| name = Karnataka | |||
| image = Vidhana_Soudha_Bangalore.jpg | |||
| image_caption = Vidhana Soudha, Bengaluru | |||
| capital = Bengaluru | |||
| largest_city = Bengaluru | |||
| official_languages= Kannada | |||
| area_km2 = 191,791 | |||
| population = 61,130,704 (2011 census) | |||
| established = 1 November 1956 | |||
| timezone = IST (UTC+05:30) | |||
| vehicle_code = KA | |||
| website = [https://karnataka.gov.in/ karnataka.gov.in] | |||
}}'''[[Karnataka]]''' is a state in the southwestern region of [[India]]. Known for its rich cultural legacy, technological innovation, and diverse geography, Karnataka is one of the most progressive states in the country. The capital city, [[Bengaluru]], is India’s IT and startup hub, often referred to as the “Silicon Valley of India”. | |||
== Geography == | == Geography == | ||
Karnataka shares borders with [[Goa]], [[Maharashtra]], [[Telangana]], [[Andhra Pradesh]], [[Tamil Nadu]], and [[Kerala]]. The state features diverse landscapes: | Karnataka shares borders with [[Goa]], [[Maharashtra]], [[Telangana]], [[Andhra Pradesh]], [[Tamil Nadu]], and [[Kerala]]. The state features diverse landscapes: | ||
* | * Western Ghats – a UNESCO World Heritage site | ||
* Coastal region – known as | * Coastal region – known as Karavali | ||
* Inland plateau – part of the | * Inland plateau – part of the Deccan Plateau | ||
== History == | == History == | ||
* Ancient dynasties: | * Ancient dynasties: Chalukyas, Hoysalas, Vijayanagara Empire | ||
* | * Hampi, the capital of Vijayanagara, is a UNESCO heritage site | ||
* 18th-century rule by | * 18th-century rule by Hyder Ali and [[Tipu Sultan]] | ||
* The modern state was formed in 1956 and renamed from Mysore State to Karnataka in 1973 | * The modern state was formed in 1956 and renamed from Mysore State to Karnataka in 1973 | ||
== Culture == | == Culture == | ||
Karnataka has a vibrant cultural identity rooted in: | Karnataka has a vibrant cultural identity rooted in: | ||
* Classical music: | * Classical music: Carnatic music | ||
* Dance: | * Dance: Yakshagana, Bharatanatyam | ||
* Language: [[Kannada]] (official state language) | * Language: [[Kannada]] (official state language) | ||
* Cuisine: Dosa, Bisi Bele Bath, Mysore Pak | * Cuisine: Dosa, Bisi Bele Bath, Mysore Pak | ||
== Economy == | == Economy == | ||
* Key sectors: Information Technology, Aerospace, Agriculture, and Biotech | * Key sectors: Information Technology, Aerospace, Agriculture, and Biotech | ||
* [[Bengaluru]] is home to tech giants like | * [[Bengaluru]] is home to tech giants like Infosys, Wipro, and ISRO | ||
* Karnataka leads in innovation and digital infrastructure | * Karnataka leads in innovation and digital infrastructure | ||
== Education and Research == | == Education and Research == | ||
* Major institutions: [[Indian Institute of Science]], [[IIM Bangalore]], | * Major institutions: [[Indian Institute of Science]], [[IIM Bangalore]], NLSIU, [[IIIT-Bangalore]] | ||
* Noted for contributions to aerospace and biotechnology research | * Noted for contributions to aerospace and biotechnology research | ||
== Government and Politics == | == Government and Politics == | ||
* Legislature: | * Legislature: Karnataka Legislative Assembly | ||
* Current Chief Minister: | * Current Chief Minister: Siddaramaiah (as of 2024) | ||
* Leading political parties: [[Indian National Congress]], | * Leading political parties: [[Indian National Congress]], BJP, Janata Dal (Secular) | ||
== Tourism == | == Tourism == | ||
Tourist attractions in Karnataka: | Tourist attractions in Karnataka: | ||
* Heritage: | * Heritage: Hampi, Mysore Palace, Badami | ||
* Nature: | * Nature: Coorg, Chikmagalur, Jog Falls, Bandipur National Park | ||
* Pilgrimage: | * Pilgrimage: Udupi, Dharmasthala, Gokarna | ||
== Notable Personalities == | == Notable Personalities == | ||
* | * M. Visvesvaraya – Engineer and Bharat Ratna awardee | ||
* | * Kuvempu – Poet laureate and Jnanpith recipient | ||
* | * Rahul Dravid, Anil Kumble – Cricketers from Karnataka | ||
* | * Hyder Ali and [[Tipu Sultan]] – Historical rulers | ||
== See Also == | == See Also == | ||
* | * Bengaluru | ||
* [[States and Union Territories of India]] | * [[States and Union Territories of India]] | ||
* | * Kannada language | ||
* | * Vijayanagara Empire | ||
* | * Indian IT Industry | ||
== References == | == References == | ||
Line 65: | Line 82: | ||
[[Category:Articles needing more references]] | [[Category:Articles needing more references]] | ||
[[Category:Articles needing infobox]] | [[Category:Articles needing infobox]] | ||
[[Category:Karnataka]] | |||
[[Category:Metropolitan cities in India]] | |||
[[Category:Tourism in Karnataka]] | |||
[[Category:History of Karnataka]] | |||
[[Category:Geography of Karnataka]] | |||
[[Category:Economy of Karnataka]] | |||
[[Category:Government of Karnataka]] | |||
[[Category:Education in Karnataka]] | |||
[[Category:Culture of Karnataka]] | |||
[[Category:States and Union Territories of India]] | |||
[[Category:Cities in Karnataka]] |
Latest revision as of 11:16, 23 August 2025
File:Vidhana Soudha Bangalore.jpg | |
Vidhana Soudha, Bengaluru | |
Capital | Bengaluru |
---|---|
Largest city | Bengaluru |
Official languages | Kannada |
Area | 191,791 km² |
Population | 61,130,704 (2011 census) |
Established | 1 November 1956 |
Time zone | IST (UTC+05:30) |
Vehicle code | KA |
Website | [karnataka.gov.in Official site] |
Karnataka is a state in the southwestern region of India. Known for its rich cultural legacy, technological innovation, and diverse geography, Karnataka is one of the most progressive states in the country. The capital city, Bengaluru, is India’s IT and startup hub, often referred to as the “Silicon Valley of India”.
Geography
Karnataka shares borders with Goa, Maharashtra, Telangana, Andhra Pradesh, Tamil Nadu, and Kerala. The state features diverse landscapes:
- Western Ghats – a UNESCO World Heritage site
- Coastal region – known as Karavali
- Inland plateau – part of the Deccan Plateau
History
- Ancient dynasties: Chalukyas, Hoysalas, Vijayanagara Empire
- Hampi, the capital of Vijayanagara, is a UNESCO heritage site
- 18th-century rule by Hyder Ali and Tipu Sultan
- The modern state was formed in 1956 and renamed from Mysore State to Karnataka in 1973
Culture
Karnataka has a vibrant cultural identity rooted in:
- Classical music: Carnatic music
- Dance: Yakshagana, Bharatanatyam
- Language: Kannada (official state language)
- Cuisine: Dosa, Bisi Bele Bath, Mysore Pak
Economy
- Key sectors: Information Technology, Aerospace, Agriculture, and Biotech
- Bengaluru is home to tech giants like Infosys, Wipro, and ISRO
- Karnataka leads in innovation and digital infrastructure
Education and Research
- Major institutions: Indian Institute of Science, IIM Bangalore, NLSIU, IIIT-Bangalore
- Noted for contributions to aerospace and biotechnology research
Government and Politics
- Legislature: Karnataka Legislative Assembly
- Current Chief Minister: Siddaramaiah (as of 2024)
- Leading political parties: Indian National Congress, BJP, Janata Dal (Secular)
Tourism
Tourist attractions in Karnataka:
- Heritage: Hampi, Mysore Palace, Badami
- Nature: Coorg, Chikmagalur, Jog Falls, Bandipur National Park
- Pilgrimage: Udupi, Dharmasthala, Gokarna
Notable Personalities
- M. Visvesvaraya – Engineer and Bharat Ratna awardee
- Kuvempu – Poet laureate and Jnanpith recipient
- Rahul Dravid, Anil Kumble – Cricketers from Karnataka
- Hyder Ali and Tipu Sultan – Historical rulers
See Also
- Bengaluru
- States and Union Territories of India
- Kannada language
- Vijayanagara Empire
- Indian IT Industry
References
Categories:
- Pages with broken file links
- Articles needing expansion
- Articles needing more references
- Articles needing infobox
- Karnataka
- Metropolitan cities in India
- Tourism in Karnataka
- History of Karnataka
- Geography of Karnataka
- Economy of Karnataka
- Government of Karnataka
- Education in Karnataka
- Culture of Karnataka
- States and Union Territories of India
- Cities in Karnataka