Rohit Sharma: Difference between revisions
No edit summary |
No edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{#seo: | {{#seo: | ||
|title=Rohit Sharma – Indian | |title=Rohit Sharma Biography – Captain of Indian Cricket Team & ODI Maestro | ||
|description=Rohit Sharma | |description=Rohit Sharma is one of India's greatest opening batsmen and the current captain of the Indian cricket team in ODIs. Known for his elegance, timing, and world records. | ||
|image= Rohit Sharma.jpeg | |keywords=Rohit Sharma, Indian cricketer, Mumbai Indians, Team India captain, double century, Hitman Rohit, Knowlepedia | ||
| | |image=https://knowlepedia.org/images/Rohit Sharma.jpeg | ||
}}{{Infobox person | |og:type=article | ||
|og:title=Rohit Sharma Biography – Hitman of Indian Cricket | |||
|og:description=Explore the journey of Rohit Sharma, from a talented young cricketer to the captain of Team India. Known for multiple double centuries and leading Mumbai Indians to IPL glory. | |||
|og:image=https://knowlepedia.org/images/Rohit Sharma.jpeg | |||
|twitter:card=summary_large_image | |||
}} {{Infobox person | |||
| name = Rohit Sharma {{verified}} | | name = Rohit Sharma {{verified}} | ||
| image = Rohit Sharma.jpeg | | image = Rohit Sharma.jpeg | ||
Line 11: | Line 16: | ||
| birth_place = Bansod, Nagpur, Maharashtra, India | | birth_place = Bansod, Nagpur, Maharashtra, India | ||
| nationality = Indian | | nationality = Indian | ||
| education = Swami Vivekanand International School | |||
| alma_mater = Western Cricket Academy | |||
| occupation = Cricketer | | occupation = Cricketer | ||
| years_active = 2007 – Present | | years_active = 2007 – Present | ||
| known_for = Double Centuries in ODIs, Calm Captaincy, Elegant Batting | | known_for = Double Centuries in ODIs, Calm Captaincy, Elegant Batting | ||
| notable_works = 264 vs Sri Lanka, Leading India to Asia Cup Titles | |||
| awards = Arjuna Award, Rajiv Gandhi Khel Ratna, Padma Shri | | awards = Arjuna Award, Rajiv Gandhi Khel Ratna, Padma Shri | ||
| spouse = Ritika Sajdeh | | spouse = Ritika Sajdeh | ||
| children = Samaira Sharma | | children = Samaira Sharma | ||
| parents = Gurunath Sharma (father) | |||
Purnima Sharma (mother) | |||
| religion = [[Hinduism]] | |||
| website = [https://www.instagram.com/rohitsharma45 Instagram] | | website = [https://www.instagram.com/rohitsharma45 Instagram] | ||
}}'''Rohit Sharma''' (born 30 April 1987) is an Indian international cricketer and the current captain of the Indian national team in all formats. Widely regarded as one of the most elegant and destructive openers in modern cricket, Rohit is known for holding the record for the highest individual score in ODIs — 264 runs. | }}'''Rohit Sharma''' (born 30 April 1987) is an Indian international cricketer and the current captain of the Indian national team in all formats. Widely regarded as one of the most elegant and destructive openers in modern cricket, Rohit is known for holding the record for the highest individual score in ODIs — 264 runs. | ||
Line 31: | Line 41: | ||
=== International Career === | === International Career === | ||
• ODI Debut: 23 June 2007 vs Ireland | |||
• Test Debut: 6 November 2013 vs West Indies | |||
• T20I Debut: 19 September 2007 vs England | |||
He became a regular opener from 2013 and went on to smash three ODI double centuries. | He became a regular opener from 2013 and went on to smash three ODI double centuries. | ||
=== Captaincy === | === Captaincy === | ||
Rohit has captained India to Asia Cup titles in 2018 and led Mumbai Indians to five IPL trophies — 2013, 2015, 2017, 2019, and 2020. | Rohit has captained India to Asia Cup titles in 2018 and led Mumbai Indians to five IPL trophies — 2013, 2015, 2017, 2019, and 2020. | ||
He was officially appointed full-time captain across formats in 2022. | He was officially appointed full-time captain across formats in 2022. | ||
== Achievements == | == Achievements == | ||
• Only player with three double centuries in ODIs | |||
• Scored five centuries in a single World Cup (2019) — world record | |||
• Fastest T20I century by an Indian (35 balls) | |||
• Recipient of Arjuna Award (2015), Rajiv Gandhi Khel Ratna (2020), Padma Shri (2020) | |||
== Records == | == Records == | ||
• Most centuries in T20Is (5) | |||
• Most sixes by an Indian in international cricket | |||
• First cricketer to score a century in all three formats at a single venue (Eden Gardens) | |||
== Personal Life == | == Personal Life == | ||
Line 58: | Line 75: | ||
<references/> | <references/> | ||
[[Category:Indian cricketers]]] | [[Category:Articles needing expansion]] | ||
[[Category: | [[Category:Articles needing more references]] | ||
[[Category:Mumbai Indians cricketers]] | [[Category:1987 births]] | ||
[[Category: | [[Category:Living people]] | ||
[[Category:Indian cricketers]] | |||
[[Category:Indian One Day International cricketers]] | |||
[[Category:Indian Test cricketers]] | |||
[[Category:Indian Twenty20 International cricketers]] | |||
[[Category:People from Maharashtra]] | |||
[[Category:Mumbai Indians cricketers]] | |||
[[Category:India national cricket team captains]] | |||
[[Category:Recipients of the Padma Shri Award]] | |||
[[Category:Recipients of the Arjuna Award]] | [[Category:Recipients of the Arjuna Award]] | ||
Latest revision as of 09:41, 6 August 2025
![]() | |
Rohit Sharma in 2023 | |
Born | 30 April 1987 (age 38) Bansod, Nagpur, Maharashtra, India |
---|---|
Nationality | Indian |
Education | Swami Vivekanand International School |
Alma mater | Western Cricket Academy |
Occupation | Cricketer |
Years active | 2007 – Present |
Known for | Double Centuries in ODIs, Calm Captaincy, Elegant Batting |
Notable works | 264 vs Sri Lanka, Leading India to Asia Cup Titles |
Awards | Arjuna Award, Rajiv Gandhi Khel Ratna, Padma Shri |
Spouse(s) | Ritika Sajdeh |
Parents | Gurunath Sharma (father)
Purnima Sharma (mother) |
Religion | Hinduism |
Website |
Rohit Sharma (born 30 April 1987) is an Indian international cricketer and the current captain of the Indian national team in all formats. Widely regarded as one of the most elegant and destructive openers in modern cricket, Rohit is known for holding the record for the highest individual score in ODIs — 264 runs.
Early Life
Rohit was born in Bansod, Nagpur. He was raised by his grandparents and uncles in Borivali due to his family's limited finances. His cricket journey began at a camp organized by the BCCI in 1999, where his talent was spotted.
Education
He studied at Swami Vivekanand International School, where cricket coach Dinesh Lad supported his early training.
Career
Rohit made his debut in first-class cricket for Mumbai in 2006. He caught attention during the 2007 T20 World Cup with an unbeaten 50 against South Africa.
International Career
• ODI Debut: 23 June 2007 vs Ireland
• Test Debut: 6 November 2013 vs West Indies
• T20I Debut: 19 September 2007 vs England
He became a regular opener from 2013 and went on to smash three ODI double centuries.
Captaincy
Rohit has captained India to Asia Cup titles in 2018 and led Mumbai Indians to five IPL trophies — 2013, 2015, 2017, 2019, and 2020. He was officially appointed full-time captain across formats in 2022.
Achievements
• Only player with three double centuries in ODIs
• Scored five centuries in a single World Cup (2019) — world record
• Fastest T20I century by an Indian (35 balls)
• Recipient of Arjuna Award (2015), Rajiv Gandhi Khel Ratna (2020), Padma Shri (2020)
Records
• Most centuries in T20Is (5)
• Most sixes by an Indian in international cricket
• First cricketer to score a century in all three formats at a single venue (Eden Gardens)
Personal Life
Rohit married Ritika Sajdeh in 2015. The couple has a daughter, Samaira. He is also an animal rights supporter and WWF-India Rhino Ambassador.
References
- Articles needing expansion
- Articles needing more references
- 1987 births
- Living people
- Indian cricketers
- Indian One Day International cricketers
- Indian Test cricketers
- Indian Twenty20 International cricketers
- People from Maharashtra
- Mumbai Indians cricketers
- India national cricket team captains
- Recipients of the Padma Shri Award
- Recipients of the Arjuna Award