MS Dhoni: Difference between revisions
No edit summary |
No edit summary |
||
(6 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|title=Mahendra Singh Dhoni – Indian Cricketer, Captain & Legend | |title=Mahendra Singh Dhoni – Indian Cricketer, Captain & Legend | ||
|description=Mahendra Singh Dhoni, former captain of the Indian cricket team, is known for his calm leadership, explosive batting, and historic ICC trophies. Explore his journey, records, and legacy. | |description=Mahendra Singh Dhoni, former captain of the Indian cricket team, is known for his calm leadership, explosive batting, and historic ICC trophies. Explore his journey, records, and legacy. | ||
|keywords=MS Dhoni, Mahendra Singh Dhoni, Indian cricketer, CSK, Dhoni biography, cricket captain, World Cup 2011, Captain Cool, Knowlepedia | |keywords=MS Dhoni, Mahendra Singh Dhoni, Indian cricketer, CSK, Dhoni biography, cricket captain, World Cup 2011, Captain Cool, Knowlepedia | ||
}} | |image=https://knowlepedia.org/images/8/88/MS Dhoni.jpeg | ||
|og:type=article | |||
{{Infobox person | |og:title=Mahendra Singh Dhoni Biography – Cricketing Legend of India | ||
|og:description=Explore the life and career of MS Dhoni – India’s most successful cricket captain, World Cup winner, and inspiration to millions. | |||
|og:image=https://knowlepedia.org/images/8/88/MS Dhoni.jpeg | |||
|twitter:card=summary_large_image | |||
}} {{Infobox person | |||
| name = Mahendra Singh Dhoni {{verified}} | | name = Mahendra Singh Dhoni {{verified}} | ||
| image = MS Dhoni.jpeg | | image = MS Dhoni.jpeg | ||
Line 13: | Line 16: | ||
| birth_place = Ranchi, Bihar (now Jharkhand), India | | birth_place = Ranchi, Bihar (now Jharkhand), India | ||
| nationality = Indian | | nationality = Indian | ||
| education = DAV Jawahar Vidya Mandir, Shyamali | |||
| alma_mater = St. Xavier's College, Ranchi (dropped out) | |||
| occupation = Cricketer (Retired), Businessman | | occupation = Cricketer (Retired), Businessman | ||
| years_active = 2004 – 2020 (International), 2004 – Present (Domestic/IPL) | | years_active = 2004 – 2020 (International), 2004 – Present (Domestic/IPL) | ||
| known_for = Captaincy, Finishing Ability, Calm Under Pressure | | known_for = Captaincy, Finishing Ability, Calm Under Pressure | ||
| awards = Padma Bhushan, Padma Shri, | | notable_works = ''M.S. Dhoni: The Untold Story'', 2011 World Cup Winning Six | ||
| awards = Padma Bhushan in sports, Padma Shri in sports, Khel Ratna Award | |||
| spouse = Sakshi Dhoni | | spouse = Sakshi Dhoni | ||
| children = Ziva Dhoni | | children = Ziva Dhoni | ||
| parents = Pan Singh (father) | |||
Devaki Devi (mother) | |||
| religion = [[Hinduism]] | |||
| website = [https://www.instagram.com/mahi7781 Instagram] | | website = [https://www.instagram.com/mahi7781 Instagram] | ||
}}'''Mahendra Singh Dhoni''' (born 7 July 1981) is an Indian former international cricketer and one of the most successful captains in cricket history. He led India to wins in all three ICC major tournaments — 2007 T20 World Cup, 2011 Cricket World Cup, and 2013 Champions Trophy. Known as "Captain Cool", Dhoni scored over 17,000 international runs and effected 829 dismissals behind the stumps. | |||
}} | |||
'''Mahendra Singh Dhoni''' (born 7 July 1981) is an Indian former international cricketer and one of the most successful captains in cricket history. He led India to wins in all three ICC major tournaments — 2007 T20 World Cup, 2011 Cricket World Cup, and 2013 Champions Trophy. | |||
== Early Life == | == Early Life == | ||
Dhoni was born on 7 July 1981 in Ranchi, Bihar (now Jharkhand) into a Rajput family. His father Pan Singh worked at MECON and mother Devaki Devi was a homemaker. Initially a football goalkeeper, he shifted to cricket during school days and joined Commando Cricket Club. | Dhoni was born on 7 July 1981 in Ranchi, Bihar (now Jharkhand) into a Rajput family. His father Pan Singh worked at MECON and mother Devaki Devi was a homemaker. Initially a football goalkeeper, he shifted to cricket during school days and joined Commando Cricket Club. | ||
== Education == | == Education == | ||
He studied at DAV Jawahar Vidya Mandir, Shyamali, and later enrolled at St. Xavier’s College, Ranchi, but left to pursue cricket full-time. | He studied at DAV Jawahar Vidya Mandir, Shyamali, and later enrolled at St. Xavier’s College, Ranchi, but left to pursue cricket full-time. | ||
== Career == | == Career == | ||
Before cricket, Dhoni worked as a ticket examiner at Kharagpur Railway Station. He debuted in domestic cricket for Bihar in 1999 and later played for Jharkhand. | Before cricket, Dhoni worked as a ticket examiner at Kharagpur Railway Station. He debuted in domestic cricket for Bihar in 1999 and later played for Jharkhand. | ||
=== International Career === | === International Career === | ||
• ODI Debut: 23 December 2004 vs Bangladesh | |||
He made headlines in 2005 with his 148-run knock against Pakistan. | • Test Debut: 2 December 2005 vs Sri Lanka | ||
He made headlines in 2005 with his 148-run knock against Pakistan. | |||
=== IPL Career === | === IPL Career === | ||
Dhoni captains Chennai Super Kings (CSK) since 2008, winning IPL titles in 2010, 2011, 2018, 2021, and 2023. CSK also won two Champions League T20s under him. | Dhoni captains Chennai Super Kings (CSK) since 2008, winning IPL titles in 2010, 2011, 2018, 2021, and 2023. CSK also won two Champions League T20s under him. | ||
=== Captaincy Highlights === | === Captaincy Highlights === | ||
India won: | India won: | ||
• 2007 ICC T20 World Cup | |||
India also became No.1 in ICC Test rankings in 2009. | • 2011 ICC Cricket World Cup (sealed with his iconic six) | ||
He retired from Tests in 2014 and from international cricket on 15 August 2020. | |||
• 2013 ICC Champions Trophy | |||
India also became No.1 in ICC Test rankings in 2009. | |||
He retired from Tests in 2014 and from international cricket on 15 August 2020. | |||
== Achievements == | == Achievements == | ||
• First captain to win all three ICC white-ball trophies | |||
• Rajiv Gandhi Khel Ratna (2007–08) | |||
• Padma Shri (2009), Padma Bhushan (2018) | |||
• ICC ODI Player of the Year (2008, 2009) | |||
• Inducted into ICC Hall of Fame (2025) | |||
== Records == | == Records == | ||
• 10,773 runs in ODIs at 50+ average | |||
• Highest ODI score by a wicketkeeper: 183* vs Sri Lanka | |||
• Most stumpings in ODIs: 123 | |||
• Total 195 stumpings across formats — world record | |||
== Personal Life == | == Personal Life == | ||
Dhoni married Sakshi Rawat in 2010. They have a daughter, Ziva. He holds honorary rank of Lieutenant Colonel in the Territorial Army. Dhoni co-owns Chennaiyin FC and launched sportswear brand SEVEN in 2016. | Dhoni married Sakshi Rawat in 2010. They have a daughter, Ziva. He holds honorary rank of Lieutenant Colonel in the Territorial Army. Dhoni co-owns Chennaiyin FC and launched sportswear brand SEVEN in 2016. He was the subject of the Bollywood film M.S. Dhoni: The Untold Story (2016). | ||
== References == | == References == | ||
Line 70: | Line 90: | ||
[[Category:Articles needing expansion]] | [[Category:Articles needing expansion]] | ||
[[Category:Articles needing more references]] | [[Category:Articles needing more references]] | ||
[[Category:1981 births]] | |||
[[Category:Living people]] | |||
[[Category:Indian cricketers]] | |||
[[Category:Indian One Day International cricketers]] | |||
[[Category:Indian Test cricketers]] | |||
[[Category:Indian Twenty20 International cricketers]] | |||
[[Category:People from Jharkhand]] | |||
[[Category:Chennai Super Kings cricketers]] | |||
[[Category:India national cricket team captains]] | |||
[[Category:Recipients of the Khel Ratna Award]] | |||
[[Category:Recipients of the Padma Bhushan Award]] | |||
[[Category:Recipients of the Padma Shri Award]] | |||
[[Category:Wicket-keepers]] |