Royal Challengers Bengaluru
|
RCB Official Logo | |
| Short Name | RCB |
|---|---|
| League | Indian Premier League (IPL) |
| Founded | 2008 |
| Owner(s) | United Spirits (Diageo) |
| City / Region | Bangalore, Karnataka |
| Home Ground | M. Chinnaswamy Stadium |
| Stadium Capacity | 40,000 |
| Team Colors |
Red & Black |
| Captain | Rajat Patidar (2025–present) |
| Head Coach | Andy Flower (2024–present) |
| IPL Titles | 1 |
| Website | Official website |
History
Home Ground
Team Colors & Logo
Key Personnel
Current Squad
Notable Players
| Player | Role | Contribution |
|---|---|---|
| Virat Kohli | Batter | All-time leading run-scorer for RCB |
| AB de Villiers | Batter | Legendary match-winner |
| Chris Gayle | Batter | Explosive opener, Orange Cap winner |
| Anil Kumble | Bowler | Led RCB to 2009 final |
| Yuzvendra Chahal | Bowler | Leading wicket-taker for RCB |
Achievements & Records
After placing second three times in 2009, 2011, and 2016, Royal Challengers Bengaluru's 2025 Indian Premier League (IPL) championship was a historic event for the team. The victory put an end to the team's protracted wait and made RCB the first-ever IPL champions.
Performance & Season Summary
| Year | Matches | Won | Lost | Group Stage | Final Result |
|---|---|---|---|---|---|
| 2008 | 14 | 4 | 10 | 7th out of 8 | League stage |
| 2009 | 16 | 9 | 7 | 3rd out of 8 | Runners-up |
| 2010 | 16 | 8 | 8 | 4th out of 8 | Third place |
| 2011 | 17 | 10 | 6 | 1st out of 10 | Runners-up |
| 2012 | 16 | 8 | 7 | 5th out of 9 | League stage |
| 2013 | 16 | 9 | 7 | 5th out of 9 | League stage |
| 2014 | 14 | 5 | 9 | 7th out of 8 | League stage |
| 2015 | 16 | 8 | 6 | 3rd out of 8 | Third place |
| 2016 | 16 | 9 | 7 | 2nd out of 8 | Runners-up |
| 2017 | 14 | 3 | 10 | 8th out of 8 | League stage |
| 2018 | 14 | 6 | 8 | 6th out of 8 | League stage |
| 2019 | 14 | 5 | 8 | 8th out of 8 | League stage |
| 2020 | 15 | 7 | 8 | 4th out of 8 | Playoffs |
| 2021 | 15 | 9 | 6 | 3rd out of 8 | Playoffs |
| 2022 | 16 | 9 | 7 | 4th out of 10 | Third place |
| 2023 | 14 | 7 | 7 | 6th out of 10 | League stage |
| 2024 | 15 | 7 | 8 | 4th out of 10 | Playoffs |
| 2025 | 16 | 11 | 4 | 2nd out of 10 | Champions |
Fan Base & Popularity
One of the biggest and most fervent fan bases in the IPL is that of Royal Challengers Bengaluru. Chants like "RCB! RCB!" and "Ee Sala Cup Namde" are well-known among their supporters. At Chinnaswamy Stadium, home games frequently turn into a sea of red.
With more than 21 million Instagram followers, RCB is the most popular cricket team. It was also the first IPL team to provide free Wi-Fi at its stadium. RCB's status as one of the most iconic teams in IPL history has been solidified by its star players, emotional connection, and historic 2025 title.